Million Dollar Experiment Results
Main MDE page | Sign-up/update form | Bookmark this page
Total Manifested = $5,677,075.71
1599 Active Participants
Here are the latest results from the public participants in the Million Dollar Experiment. If you have chosen to participate publicly, you can use the sign-up form to send me the latest update to your info whenever you wish. Everyone starts at $0, but not everyone has opted to share their current totals publicly.
Click the words at the top of each column (Name, Join Date, etc) to sort the list accordingly. The list is sorted by "Last Updated" by default.
| Num | Name | Join Date | Last Updated | Current Total |
| 1 | Steve Pavlina | 2005-11-01 | 2007-01-07 | $104,325.00 |
| 2 | Shannan Heinitz | 2005-11-03 | 2007-03-05 | $2,000.00 |
| 3 | Andrew Lacy | 2005-11-03 | 2006-04-10 | $20.00 |
| 4 | Tania Braukamper | 2005-11-03 | 2006-02-17 | $310.65 |
| 5 | Jeremy Markum | 2005-11-03 | 2006-01-31 | $14,300.00 |
| 6 | Luca Castellari | 2005-11-03 | 2006-01-25 | $826.00 |
| 7 | Daniel P Dykes | 2005-11-03 | 2005-12-31 | $3,989.58 |
| 8 | Dmitry Chestnykh | 2005-11-03 | 2005-12-22 | $181.48 |
| 9 | Jesper | 2005-11-03 | 2005-12-07 | $25.67 |
| 10 | Jose Rivera | 2005-11-03 | 2005-12-06 | $361.20 |
| 11 | Julian Krause | 2005-11-03 | 2005-11-23 | $0.25 |
| 12 | Eric | 2005-11-03 | 2005-11-14 | $11.25 |
| 13 | Carrie Gillespie | 2005-11-04 | 2007-05-27 | $5,238.95 |
| 14 | Jiri Novotny | 2005-11-04 | 2007-03-04 | $23,390.00 |
| 15 | Cesar Gonzalez | 2005-11-04 | 2007-03-01 | $750.00 |
| 16 | Melissa Keenan | 2005-11-04 | 2007-02-27 | $54,500.00 |
| 17 | Jennifer Jarvi | 2005-11-04 | 2006-06-30 | $1,598.23 |
| 18 | Nenad Ristic | 2005-11-04 | 2006-05-06 | $1,500.00 |
| 19 | Richard Rodger | 2005-11-04 | 2006-04-07 | $661.66 |
| 20 | Alvin Phillips | 2005-11-04 | 2006-01-17 | $3,444.00 |
| 21 | Dan Putt | 2005-11-04 | 2006-01-10 | $15.00 |
| 22 | Stanislav Lukyanov | 2005-11-04 | 2006-01-09 | $404.56 |
| 23 | Fraser Edwards | 2005-11-04 | 2006-01-09 | $88.01 |
| 24 | rob | 2005-11-04 | 2005-12-30 | $15,618.60 |
| 25 | Scott Wilson | 2005-11-04 | 2005-12-19 | $477.12 |
| 26 | Jesus Pina | 2005-11-04 | 2005-12-18 | $1,409.79 |
| 27 | Nicholas Hance | 2005-11-04 | 2005-12-18 | $0.16 |
| 28 | Stuart Radcliffe | 2005-11-04 | 2005-12-16 | $13.56 |
| 29 | Rebekah Mulhare | 2005-11-04 | 2005-12-05 | $290.00 |
| 30 | Lorenz Kitzmann | 2005-11-04 | 2005-12-01 | $593.02 |
| 31 | Robert 'Groby' Blum | 2005-11-04 | 2005-11-30 | $4,025.67 |
| 32 | Anton Safonov | 2005-11-04 | 2005-11-24 | $213.00 |
| 33 | Ram Manika | 2005-11-04 | 2005-11-23 | $25.00 |
| 34 | Mikalai | 2005-11-04 | 2005-11-23 | $23.00 |
| 35 | Manish | 2005-11-04 | 2005-11-22 | $335.52 |
| 36 | Mike DeWitt | 2005-11-04 | 2005-11-22 | $10.25 |
| 37 | Troy Boyd | 2005-11-04 | 2005-11-17 | $32.00 |
| 38 | Bruno Miranda | 2005-11-04 | 2005-11-16 | $80.00 |
| 39 | Anton Kramar | 2005-11-04 | 2005-11-16 | $15.00 |
| 40 | Kenny | 2005-11-04 | 2005-11-16 | $0.78 |
| 41 | Tom Chambers | 2005-11-04 | 2005-11-16 | $0.04 |
| 42 | Aleksey Bobnev | 2005-11-04 | 2005-11-12 | $200.00 |
| 43 | Rainer | 2005-11-04 | 2005-11-12 | $12.00 |
| 44 | chexov | 2005-11-04 | 2005-11-11 | $17.54 |
| 45 | Sudha madhuri Devi | 2005-11-04 | 2005-11-04 | $1,000.00 |
| 46 | Brian Yamabe | 2005-11-04 | 2005-11-04 | $63.00 |
| 47 | Ed | 2005-11-04 | 2005-11-04 | $0.02 |
| 48 | Wendy Cholbi | 2005-11-05 | 2006-06-08 | $16,046.57 |
| 49 | orn jonsson | 2005-11-05 | 2006-03-27 | $376.00 |
| 50 | Pavel Grusha | 2005-11-05 | 2006-03-19 | $476.05 |
| 51 | Josh Greene | 2005-11-05 | 2005-11-27 | $100.00 |
| 52 | Ilya Olevsky | 2005-11-05 | 2005-11-22 | $0.01 |
| 53 | Michael Hunter | 2005-11-05 | 2005-11-17 | $1.00 |
| 54 | Alvin Soon | 2005-11-06 | 2006-05-26 | $31,659.77 |
| 55 | Krzysztof Goworek | 2005-11-06 | 2006-01-02 | $325.00 |
| 56 | Chris Thiessen | 2005-11-06 | 2005-12-23 | $5,500.00 |
| 57 | Lee Nutter | 2005-11-06 | 2005-12-19 | $37.66 |
| 58 | Eric Beris | 2005-11-06 | 2005-11-22 | $595.22 |
| 59 | Dave Witwicki | 2005-11-06 | 2005-11-20 | $51.92 |
| 60 | Pete Tan | 2005-11-07 | 2005-11-25 | $1,357.98 |
| 61 | Chris B. Behrens | 2005-11-07 | 2005-11-22 | $507.00 |
| 62 | Jesse Jensen | 2005-11-07 | 2005-11-15 | $0.07 |
| 63 | Jack Laytham | 2005-11-08 | 2005-11-30 | $271.69 |
| 64 | Viatcheslav Gachkaylo | 2005-11-08 | 2005-11-12 | $40.00 |
| 65 | Edward P.Kryfka III | 2005-11-08 | 2005-11-10 | $3.86 |
| 66 | Randy Jones | 2005-11-09 | 2006-04-20 | $5,910.23 |
| 67 | Chris Mungham | 2005-11-09 | 2005-11-17 | $40.00 |
| 68 | Dave Barker | 2005-11-10 | 2007-04-11 | $140.51 |
| 69 | Hans Merkl | 2005-11-10 | 2005-11-14 | $0.96 |
| 70 | Andy West | 2005-11-11 | 2007-03-28 | $0.24 |
| 71 | Alex | 2005-11-11 | 2007-02-28 | $96.54 |
| 72 | Dwayne Melancon | 2005-11-11 | 2006-04-08 | $27,767.41 |
| 73 | Michael Niswander | 2005-11-11 | 2005-12-23 | $22.54 |
| 74 | Norbert Mocsnik | 2005-11-11 | 2005-11-23 | $300.00 |
| 75 | Kathy | 2005-11-11 | 2005-11-14 | $10.00 |
| 76 | Tyler Thalman | 2005-11-12 | 2006-07-16 | $2,000.00 |
| 77 | Barb Lattin | 2005-11-12 | 2006-03-30 | $650.00 |
| 78 | Javier Gomez-Acebo | 2005-11-12 | 2005-12-15 | $46.58 |
| 79 | Rinku | 2005-11-12 | 2005-12-15 | $10.00 |
| 80 | Kenny Watson | 2005-11-12 | 2005-11-30 | $625.00 |
| 81 | Cherran | 2005-11-12 | 2005-11-29 | $93.74 |
| 82 | Mikhail Subach | 2005-11-13 | 2007-02-19 | $2,255.00 |
| 83 | Erin Pavlina | 2005-11-13 | 2006-09-20 | $13,297.04 |
| 84 | Steve O | 2005-11-13 | 2005-12-14 | $103.40 |
| 85 | Amie | 2005-11-13 | 2005-12-10 | $226.84 |
| 86 | Karen Vizer | 2005-11-13 | 2005-12-07 | $1,675.00 |
| 87 | Jonathan Chang | 2005-11-13 | 2005-11-27 | $2.10 |
| 88 | Kavit Haria | 2005-11-15 | 2006-01-08 | $1,695.70 |
| 89 | Patrick Weemeeuw | 2005-11-15 | 2005-12-30 | $96.73 |
| 90 | Nirupama Ulaganathan | 2005-11-15 | 2005-12-21 | $4.08 |
| 91 | Dave McKenzie | 2005-11-15 | 2005-11-24 | $0.01 |
| 92 | Tim Lucas | 2005-11-15 | 2005-11-22 | $20.00 |
| 93 | Paul Freeman | 2005-11-15 | 2005-11-21 | $0.50 |
| 94 | Daniel Benedykt | 2005-11-15 | 2005-11-17 | $1.52 |
| 95 | Mike Tee | 2005-11-15 | 2005-11-15 | $11.00 |
| 96 | Esa Karjalainen | 2005-11-16 | 2007-02-18 | $119,784.00 |
| 97 | Abby Lorenz | 2005-11-16 | 2006-01-04 | $1,030.01 |
| 98 | Kimberly Keulers | 2005-11-16 | 2006-01-04 | $521.85 |
| 99 | Althea Wiggin | 2005-11-16 | 2005-11-17 | $13.74 |
| 100 | Chika Ebirim | 2005-11-17 | 2005-12-08 | $1.82 |
| 101 | Chris | 2005-11-17 | 2005-12-06 | $360.35 |
| 102 | Steven Rohde | 2005-11-17 | 2005-12-02 | $20.01 |
| 103 | J Moss | 2005-11-17 | 2005-12-01 | $364.29 |
| 104 | Tom Hoag | 2005-11-18 | 2007-02-09 | $5,110.00 |
| 105 | Handry Teguh | 2005-11-18 | 2005-12-23 | $173.36 |
| 106 | Sean Oliver | 2005-11-18 | 2005-11-28 | $388.00 |
| 107 | Sompot C. | 2005-11-18 | 2005-11-18 | $709.17 |
| 108 | Martin | 2005-11-19 | 2005-12-05 | $134.00 |
| 109 | Traci | 2005-11-19 | 2005-11-27 | $206.78 |
| 110 | Hudak | 2005-11-20 | 2006-03-16 | $351.17 |
| 111 | Rajeev | 2005-11-20 | 2005-12-09 | $761.00 |
| 112 | Simon Cordiner | 2005-11-20 | 2005-11-21 | $0.02 |
| 113 | Erik Vossman | 2005-11-21 | 2006-03-20 | $55.02 |
| 114 | Chanon Sajjamanochai | 2005-11-21 | 2005-12-20 | $5,500.00 |
| 115 | Pawel Kania | 2005-11-23 | 2006-05-07 | $47.00 |
| 116 | Yuko | 2005-11-23 | 2006-02-10 | $2,235.34 |
| 117 | Mike | 2005-11-23 | 2006-01-06 | $0.15 |
| 118 | Belle | 2005-11-23 | 2005-11-28 | $620.00 |
| 119 | Tim Fisher | 2005-11-23 | 2005-11-23 | $6,031.60 |
| 120 | Lynne Sears | 2005-11-24 | 2005-12-14 | $21.00 |
| 121 | Eugene Liedel | 2005-11-25 | 2006-01-18 | $1,620.00 |
| 122 | Andrew H. | 2005-11-26 | 2006-11-20 | $3,710.00 |
| 123 | Margie Garcia | 2005-11-26 | 2005-12-01 | $104.25 |
| 124 | Perry Lawrence | 2005-11-26 | 2005-11-30 | $852.00 |
| 125 | Mark Andrade | 2005-11-26 | 2005-11-26 | $99.50 |
| 126 | Daniel Ehlke | 2005-11-27 | 2007-05-04 | $0.16 |
| 127 | Chuck Ivy | 2005-11-27 | 2005-12-09 | $310.00 |
| 128 | Niko | 2005-11-27 | 2005-11-27 | $57.91 |
| 129 | Michael Goodrum | 2005-11-27 | 2005-11-27 | $8.18 |
| 130 | Paul Kalupnieks | 2005-11-28 | 2006-08-15 | $17,810.27 |
| 131 | donetta harrison | 2005-11-29 | 2006-01-26 | $417.00 |
| 132 | Matt Jones | 2005-11-29 | 2005-12-09 | $5.56 |
| 133 | Liji Jinaraj | 2005-11-29 | 2005-12-08 | $167.00 |
| 134 | Dolores Arste | 2005-11-29 | 2005-12-05 | $219.00 |
| 135 | Elaine Sims | 2005-11-29 | 2005-11-30 | $137.78 |
| 136 | MsBluebells | 2005-11-30 | 2006-04-10 | $1,174.00 |
| 137 | Lydia | 2005-11-30 | 2006-01-26 | $1,153.88 |
| 138 | Josh Manuel | 2005-11-30 | 2006-01-23 | $33.50 |
| 139 | reagan | 2005-11-30 | 2005-12-12 | $1.03 |
| 140 | Chrissie | 2005-11-30 | 2005-11-30 | $1,348.00 |
| 141 | Susie | 2005-11-30 | 2005-11-30 | $162.53 |
| 142 | Nancy Lebovitz | 2005-12-01 | 2007-02-27 | $8,750.00 |
| 143 | Antonio Marinez | 2005-12-01 | 2005-12-13 | $197.00 |
| 144 | Joachim | 2005-12-01 | 2005-12-05 | $1.00 |
| 145 | Gene Fregeolle | 2005-12-01 | 2005-12-02 | $100.00 |
| 146 | Scott Metcalf | 2005-12-01 | 2005-12-01 | $265.00 |
| 147 | Romé van Grinsven | 2005-12-02 | 2007-02-28 | $1,000.00 |
| 148 | annamaria | 2005-12-02 | 2006-11-27 | $1,200.00 |
| 149 | Youseff | 2005-12-02 | 2006-04-22 | $6.00 |
| 150 | Alex | 2005-12-02 | 2006-03-30 | $17,664.98 |
| 151 | derek | 2005-12-02 | 2005-12-16 | $3,000.00 |
| 152 | Goetz | 2005-12-02 | 2005-12-02 | $1.17 |
| 153 | Teresa Gonczy | 2005-12-03 | 2006-09-21 | $455.00 |
| 154 | Steve | 2005-12-03 | 2005-12-24 | $552.11 |
| 155 | D.Gonzalez | 2005-12-03 | 2005-12-06 | $5.00 |
| 156 | Terry Charlton | 2005-12-04 | 2005-12-16 | $70.00 |
| 157 | Michele | 2005-12-04 | 2005-12-12 | $97.72 |
| 158 | Vida | 2005-12-04 | 2005-12-10 | $40.00 |
| 159 | Jordan West | 2005-12-05 | 2006-04-15 | $2,150.00 |
| 160 | john Gage | 2005-12-05 | 2006-02-11 | $78.35 |
| 161 | Pat Doyle | 2005-12-05 | 2005-12-21 | $5,000.00 |
| 162 | Angela | 2005-12-05 | 2005-12-21 | $4.00 |
| 163 | Miha Kuntu | 2005-12-05 | 2005-12-05 | $115.00 |
| 164 | John Millen | 2005-12-06 | 2006-02-02 | $5,998.00 |
| 165 | Simon Todtfeld | 2005-12-06 | 2005-12-08 | $5.81 |
| 166 | Toni Eisner | 2005-12-06 | 2005-12-06 | $0.20 |
| 167 | Julie Plenty | 2005-12-07 | 2006-01-09 | $14.00 |
| 168 | N. Victor | 2005-12-09 | 2005-12-20 | $244.09 |
| 169 | raj dash | 2005-12-10 | 2007-02-28 | $2,000.00 |
| 170 | Dhawal Tank | 2005-12-10 | 2006-09-18 | $5.00 |
| 171 | Peggy | 2005-12-13 | 2005-12-13 | $6,000.00 |
| 172 | Traci | 2005-12-13 | 2005-12-13 | $700.00 |
| 173 | Saleem Rana | 2005-12-13 | 2005-12-13 | $700.00 |
| 174 | Rev. Elaine C. Torrance | 2005-12-15 | 2005-12-28 | $150.00 |
| 175 | Thor Farrow | 2005-12-15 | 2005-12-21 | $95.00 |
| 176 | Gurjeet Singh | 2005-12-17 | 2005-12-20 | $13.74 |
| 177 | Andrey Khavryuchenko | 2005-12-17 | 2005-12-18 | $0.12 |
| 178 | Stephen Newell | 2005-12-18 | 2006-01-23 | $8,100.35 |
| 179 | Mark | 2005-12-18 | 2005-12-21 | $159.85 |
| 180 | Constance | 2005-12-19 | 2006-03-27 | $485.00 |
| 181 | A Lord | 2005-12-20 | 2006-01-11 | $2,210.00 |
| 182 | Bhiravi | 2005-12-20 | 2005-12-20 | $10.00 |
| 183 | Laura Sandifer | 2005-12-21 | 2006-07-21 | $75.00 |
| 184 | Kevin Wilson | 2005-12-21 | 2005-12-23 | $700.43 |
| 185 | Dan Yager | 2005-12-22 | 2006-03-20 | $1,140.02 |
| 186 | Gary Collins | 2005-12-22 | 2006-01-31 | $20.08 |
| 187 | Jonathan Rodriguez | 2005-12-22 | 2006-01-05 | $312.57 |
| 188 | Karl Whealton | 2005-12-22 | 2006-01-04 | $2,200.01 |
| 189 | Rose | 2005-12-22 | 2005-12-25 | $35.00 |
| 190 | Don Everhart | 2005-12-22 | 2005-12-22 | $1.35 |
| 191 | hugo forte | 2005-12-23 | 2006-03-19 | $478.53 |
| 192 | Erika Sparks | 2005-12-23 | 2006-02-12 | $355.54 |
| 193 | Chris Brown | 2005-12-23 | 2006-01-03 | $100.00 |
| 194 | Eric Walser | 2005-12-23 | 2005-12-29 | $2.00 |
| 195 | D. Scott Brown | 2005-12-25 | 2006-01-25 | $0.25 |
| 196 | Justin Hackney | 2005-12-25 | 2006-01-08 | $300.00 |
| 197 | Andrey Ryskov | 2005-12-26 | 2006-01-26 | $142.85 |
| 198 | D Pauline Williams | 2005-12-26 | 2006-01-03 | $20.00 |
| 199 | Arnaldo Riquelm | 2005-12-27 | 2006-03-14 | $1,005.00 |
| 200 | Soltan Florin | 2005-12-28 | 2005-12-28 | $250.00 |
| 201 | Valentina Kalinnikova | 2005-12-29 | 2006-09-14 | $1,700.00 |
| 202 | Freddy Flores | 2005-12-29 | 2006-03-31 | $150.00 |
| 203 | Dawn M. | 2005-12-29 | 2006-02-27 | $1,600.00 |
| 204 | Peter O'Neill | 2005-12-30 | 2007-02-25 | $2,500.00 |
| 205 | DM Cook | 2005-12-30 | 2006-07-26 | $490.00 |
| 206 | Sue Terrillion | 2005-12-30 | 2006-02-07 | $4,050.00 |
| 207 | Diana de Avila | 2005-12-31 | 2006-04-22 | $9,000.00 |
| 208 | Alexander Duncan | 2006-01-01 | 2006-04-11 | $1,761.50 |
| 209 | Chakka Reeves | 2006-01-01 | 2006-01-26 | $21.58 |
| 210 | Don Ivers | 2006-01-02 | 2006-03-30 | $770.00 |
| 211 | Michelle | 2006-01-02 | 2006-01-23 | $241.81 |
| 212 | William Murchison | 2006-01-02 | 2006-01-18 | $400.00 |
| 213 | Phil Yale | 2006-01-03 | 2006-01-03 | $0.01 |
| 214 | Jerry Vaagen | 2006-01-04 | 2006-07-23 | $11,000.00 |
| 215 | Hong-An Tran-Tien | 2006-01-04 | 2006-01-18 | $0.01 |
| 216 | Ryan Bedell | 2006-01-04 | 2006-01-06 | $225.54 |
| 217 | Lyon Albaugh | 2006-01-04 | 2006-01-04 | $50.00 |
| 218 | Aigars Mahinovs | 2006-01-05 | 2006-03-15 | $19,200.00 |
| 219 | Rohit K | 2006-01-05 | 2006-02-28 | $50.00 |
| 220 | Sebastien Noel | 2006-01-06 | 2006-08-07 | $570.00 |
| 221 | Kelli Miguez | 2006-01-06 | 2006-01-31 | $104.37 |
| 222 | Paul Hindess | 2006-01-06 | 2006-01-29 | $0.99 |
| 223 | Keith Lowe | 2006-01-07 | 2006-04-29 | $19,750.00 |
| 224 | William | 2006-01-07 | 2006-01-07 | $900.00 |
| 225 | Johnny | 2006-01-07 | 2006-01-07 | $150.00 |
| 226 | Steve O | 2006-01-07 | 2006-01-07 | $103.65 |
| 227 | Marc Bellavance | 2006-01-08 | 2006-03-10 | $602.87 |
| 228 | Mike | 2006-01-09 | 2006-03-27 | $0.50 |
| 229 | Philip Nelson | 2006-01-09 | 2006-01-20 | $17.62 |
| 230 | Nicholas Tolstoshev | 2006-01-10 | 2006-03-24 | $2,000.00 |
| 231 | Rebecca P. | 2006-01-10 | 2006-01-10 | $2,869.02 |
| 232 | Daniel O. Dragos | 2006-01-11 | 2007-04-16 | $1,695.00 |
| 233 | Sheila Kruglinski | 2006-01-11 | 2006-03-22 | $5.34 |
| 234 | Ann Jordan | 2006-01-11 | 2006-03-02 | $18.00 |
| 235 | Scott | 2006-01-11 | 2006-02-23 | $3,000.00 |
| 236 | Richard Boettner | 2006-01-12 | 2006-01-12 | $58.00 |
| 237 | Paul Clow | 2006-01-14 | 2006-01-23 | $4.09 |
| 238 | Tom Haile | 2006-01-16 | 2006-05-01 | $3,400.00 |
| 239 | Michael Toner | 2006-01-16 | 2006-01-16 | $5.88 |
| 240 | Brendon DUncan | 2006-01-17 | 2007-06-03 | $10.85 |
| 241 | michael | 2006-01-17 | 2006-05-25 | $1,298.00 |
| 242 | Linda Watson | 2006-01-17 | 2006-02-04 | $8.00 |
| 243 | al olmos | 2006-01-17 | 2006-01-17 | $54.00 |
| 244 | Tony Aldridge | 2006-01-18 | 2006-01-30 | $5.30 |
| 245 | Justin Cobb | 2006-01-18 | 2006-01-19 | $1.51 |
| 246 | George Appiah | 2006-01-19 | 2006-11-08 | $250.00 |
| 247 | jesús redondo | 2006-01-23 | 2006-08-03 | $3,000.00 |
| 248 | Pavlo Zabigailo | 2006-01-23 | 2006-03-03 | $660.00 |
| 249 | pascal vaillancourt | 2006-01-23 | 2006-02-17 | $8.07 |
| 250 | Hal Warfield | 2006-01-23 | 2006-02-14 | $2,621.02 |
| 251 | Gary Barclay | 2006-01-23 | 2006-02-09 | $867.28 |
| 252 | Gina Gillespie | 2006-01-23 | 2006-01-23 | $68.00 |
| 253 | Andrew Brunelle | 2006-01-27 | 2006-11-02 | $136.76 |
| 254 | Rob S | 2006-01-28 | 2006-02-28 | $532.00 |
| 255 | Sudheer | 2006-01-28 | 2006-02-17 | $0.07 |
| 256 | kate safford | 2006-01-28 | 2006-02-12 | $1,600.00 |
| 257 | Helen | 2006-01-28 | 2006-02-09 | $22,000.00 |
| 258 | gromadusi | 2006-01-28 | 2006-01-28 | $1,000.00 |
| 259 | April P. Eriel | 2006-01-29 | 2006-02-26 | $3,940.24 |
| 260 | Alejandro López | 2006-01-29 | 2006-02-05 | $115.39 |
| 261 | Lynne Sears | 2006-01-29 | 2006-01-29 | $60.00 |
| 262 | Randy B | 2006-01-30 | 2006-01-30 | $500.00 |
| 263 | Cherran | 2006-01-31 | 2006-04-05 | $270.59 |
| 264 | Anastasia Russell-Head | 2006-01-31 | 2006-03-20 | $20.84 |
| 265 | joe black | 2006-01-31 | 2006-03-15 | $7,644.56 |
| 266 | Thea Westra | 2006-01-31 | 2006-02-07 | $398.35 |
| 267 | lee | 2006-02-01 | 2006-02-01 | $99.00 |
| 268 | Sonia Rodriguez | 2006-02-02 | 2006-06-29 | $1,781.54 |
| 269 | Jacqueline | 2006-02-02 | 2006-02-21 | $2,472.00 |
| 270 | damien | 2006-02-02 | 2006-02-04 | $32.00 |
| 271 | David McFadzean | 2006-02-02 | 2006-02-02 | $350.00 |
| 272 | Dmitry Vysotski | 2006-02-03 | 2006-02-19 | $32.00 |
| 273 | tricia | 2006-02-04 | 2006-02-04 | $0.05 |
| 274 | Marc Greve | 2006-02-05 | 2006-03-23 | $23.00 |
| 275 | Derrick Shields | 2006-02-05 | 2006-02-05 | $186.00 |
| 276 | Mitch Powell | 2006-02-06 | 2006-02-19 | $700.00 |
| 277 | Daniel Craig | 2006-02-07 | 2007-03-01 | $54,636.55 |
| 278 | Avi Flombaum | 2006-02-07 | 2006-02-23 | $2,400.00 |
| 279 | Sharon | 2006-02-08 | 2006-03-19 | $1,053.00 |
| 280 | Aliaksandr Murauski | 2006-02-08 | 2006-02-13 | $29.00 |
| 281 | Marssie | 2006-02-08 | 2006-02-08 | $1.00 |
| 282 | bradkevans | 2006-02-09 | 2006-02-09 | $53,000.00 |
| 283 | Becca | 2006-02-10 | 2006-02-10 | $215.00 |
| 284 | Amy George | 2006-02-11 | 2006-02-11 | $15.00 |
| 285 | Grant Myers | 2006-02-15 | 2006-02-24 | $315.15 |
| 286 | Geoffrey Ducharme | 2006-02-16 | 2006-06-05 | $10,000.00 |
| 287 | Cindy | 2006-02-17 | 2006-05-05 | $451.00 |
| 288 | A.J | 2006-02-18 | 2006-02-18 | $0.03 |
| 289 | Peter Craig | 2006-02-19 | 2006-05-02 | $16.50 |
| 290 | Fiona Hogton | 2006-02-19 | 2006-04-29 | $3,891.82 |
| 291 | val | 2006-02-19 | 2006-03-07 | $1,900.00 |
| 292 | Linda Bianchi | 2006-02-20 | 2006-04-02 | $14,622.00 |
| 293 | Darren W | 2006-02-20 | 2006-02-20 | $376.50 |
| 294 | Alexander Kucera | 2006-02-21 | 2006-06-21 | $17,362.47 |
| 295 | Max Ryan | 2006-02-21 | 2006-02-27 | $1,038.00 |
| 296 | Wooi Hou Tan | 2006-02-22 | 2006-03-01 | $880.00 |
| 297 | Amit S | 2006-02-22 | 2006-02-27 | $2,260.00 |
| 298 | Omar El Fata | 2006-02-22 | 2006-02-22 | $453.00 |
| 299 | Ihor Pidruchny | 2006-02-22 | 2006-02-22 | $40.00 |
| 300 | Christine Kane | 2006-02-23 | 2006-06-21 | $5,000.00 |
| 301 | Amjad Ashraf | 2006-02-24 | 2007-04-09 | $19,788.00 |
| 302 | Scott Carroll | 2006-02-24 | 2006-03-14 | $5,003.00 |
| 303 | Bruce Hopkins | 2006-02-24 | 2006-03-05 | $35.00 |
| 304 | Joe Pregadio | 2006-02-25 | 2006-03-14 | $17,825.00 |
| 305 | Mary Holt | 2006-02-25 | 2006-03-11 | $133.66 |
| 306 | Tiffany Kern | 2006-02-26 | 2006-04-14 | $63.60 |
| 307 | jeff ritchie | 2006-02-27 | 2007-01-25 | $115.02 |
| 308 | Carmen | 2006-02-27 | 2006-03-28 | $48.25 |
| 309 | Tony Chapman | 2006-02-27 | 2006-03-01 | $600.00 |
| 310 | kamran Ashraf | 2006-02-27 | 2006-02-27 | $10,000.00 |
| 311 | Bill | 2006-02-28 | 2006-02-28 | $4,150.00 |
| 312 | pilar woodman | 2006-03-01 | 2006-05-18 | $0.05 |
| 313 | Mehul G. | 2006-03-01 | 2006-05-17 | $1,800.00 |
| 314 | Betsy Lopez | 2006-03-01 | 2006-03-01 | $3,052.00 |
| 315 | Shannon J | 2006-03-03 | 2006-03-16 | $3,202.45 |
| 316 | Carrie H | 2006-03-03 | 2006-03-07 | $500.00 |
| 317 | Martin Chua | 2006-03-04 | 2006-08-24 | $600.00 |
| 318 | Chris J. | 2006-03-04 | 2006-03-05 | $7.36 |
| 319 | Dominic | 2006-03-05 | 2006-05-10 | $1,001.50 |
| 320 | Pedro Fernandez | 2006-03-05 | 2006-03-16 | $7.61 |
| 321 | Jean Roman | 2006-03-06 | 2006-05-22 | $60.00 |
| 322 | David White | 2006-03-07 | 2006-03-21 | $1,313.70 |
| 323 | Mathijs Hoornenborg | 2006-03-07 | 2006-03-10 | $7.15 |
| 324 | Susan McCreary | 2006-03-08 | 2006-11-15 | $20.70 |
| 325 | Maurits | 2006-03-08 | 2006-03-13 | $18.12 |
| 326 | Stevie | 2006-03-08 | 2006-03-08 | $23,823.67 |
| 327 | Frankie Henderson | 2006-03-09 | 2006-05-07 | $120.00 |
| 328 | Bill Pillmore | 2006-03-09 | 2006-03-23 | $404.00 |
| 329 | Teresa | 2006-03-10 | 2006-04-05 | $23.20 |
| 330 | Erika | 2006-03-10 | 2006-03-10 | $784.00 |
| 331 | Che Vaughn | 2006-03-12 | 2007-02-27 | $1,436.00 |
| 332 | Joris van Liempd | 2006-03-13 | 2006-12-25 | $3,905.98 |
| 333 | Chuck Lafean | 2006-03-13 | 2006-03-19 | $1.00 |
| 334 | Jared Sohn | 2006-03-14 | 2006-05-11 | $0.05 |
| 335 | Ilya | 2006-03-14 | 2006-04-27 | $0.12 |
| 336 | Richard B | 2006-03-14 | 2006-04-16 | $20.81 |
| 337 | Aija | 2006-03-15 | 2007-05-25 | $64.33 |
| 338 | Sangita | 2006-03-15 | 2006-09-01 | $11,162.00 |
| 339 | Adam Alexander | 2006-03-15 | 2006-06-29 | $3,350.00 |
| 340 | Adam Wern | 2006-03-15 | 2006-05-29 | $4,400.00 |
| 341 | Emily | 2006-03-15 | 2006-04-24 | $500.00 |
| 342 | patrick | 2006-03-15 | 2006-04-19 | $110.00 |
| 343 | Laura Young | 2006-03-15 | 2006-03-25 | $206.75 |
| 344 | Rob Elkin | 2006-03-16 | 2007-05-02 | $400.00 |
| 345 | Jen Maddox | 2006-03-16 | 2006-07-18 | $105.00 |
| 346 | Andrew Leung | 2006-03-16 | 2006-05-18 | $344.94 |
| 347 | Tiana Dargent | 2006-03-16 | 2006-03-24 | $257.06 |
| 348 | S Williamson | 2006-03-17 | 2006-03-23 | $95.00 |
| 349 | Jacques Kühl | 2006-03-17 | 2006-03-19 | $155.35 |
| 350 | Melissa P | 2006-03-18 | 2007-03-23 | $312.22 |
| 351 | Devin Reams | 2006-03-19 | 2006-07-05 | $115.00 |
| 352 | Tobias Zimpel | 2006-03-19 | 2006-05-05 | $634.00 |
| 353 | May | 2006-03-19 | 2006-04-15 | $0.09 |
| 354 | Peggy Bertrand | 2006-03-20 | 2006-03-22 | $235.32 |
| 355 | Paul Bradley | 2006-03-21 | 2007-03-12 | $172,035.00 |
| 356 | Barbara Bellissimo | 2006-03-22 | 2006-06-27 | $21,148.00 |
| 357 | Joyce Lim | 2006-03-22 | 2006-03-22 | $205.00 |
| 358 | Dorian Normand | 2006-03-24 | 2006-03-24 | $200.00 |
| 359 | Jason Kostempski | 2006-03-25 | 2006-08-07 | $1,000.00 |
