|  | ssandra | | 0 | 3,561 |
| |
|  | Nernico | | 1,053 | 23,475 |
|  | success21 | | 522 | 10,408 |
|  | Reverie | | 447 | 13,002 |
|  | CroMagna | | 444 | 15,641 |
|  | Andrew Gubb | | 439 | 13,743 |
|  | CoolBee | | 346 | 6,600 |
|  | shakra | | 296 | 34,996 |
|  | sfx |
04-10-2010 06:27 PM
by ar81 | 259 | 9,770 |
|  | AfteraDream | | 249 | 9,764 |
|  | schola |
04-16-2010 07:08 PM
by ar81 | 233 | 8,886 |
|  | HeartExalted |
06-21-2011 03:35 PM
by rodav | 214 | 5,374 |
|  | WarrenG | | 206 | 5,337 |
|  | roxyruby | | 192 | 7,349 |
|  | Xanafax | | 189 | 7,396 |
|  | aggie | | 174 | 5,282 |
|  | CroMagna | | 174 | 11,247 |
|  | royster | | 162 | 7,219 |
|  | LostMyMap | | 159 | 5,512 |
|  | LostMyMap |
11-29-2010 11:45 PM
by aelle | 156 | 4,392 |
|  | Akashic_Librarian | | 149 | 5,423 |
|  | KomodoDave | | 148 | 4,238 |
|  | nietsdoen | | 145 | 3,711 |
|  | aelle | | 144 | 3,645 |
|  | Plays With Life | | 139 | 4,561 |
|  | Zach M | | 138 | 10,559 |
|  | Vibration |
11-16-2010 12:48 AM
by Lauxa | 136 | 4,264 |
|  | CroMagna |
06-15-2011 08:59 PM
by Agota | 135 | 3,476 |
|  | WelfarestateChild | | 133 | 4,351 |
|  | Curtis2011 | | 132 | 5,230 |
|  | Bliss Sage | | 132 | 4,600 |