|  | Authority | | 4 | 382 |
|  | JamesH | | 3 | 387 |
|  | A2K89 | | 21 | 2,365 |
|  | RichGrad | | 95 | 3,159 |
|  | PrimaryErn | | 10 | 1,194 |
|  | Markysparky2008 |
01-20-2008 11:57 PM
by Lola | 6 | 361 |
|  | FreelanceWanderer | | 6 | 824 |
|  | loveliketheflowers | | 6 | 688 |
|  | JustAtest | | 1 | 294 |
|  | Chado2423 | | 5 | 849 |
|  | laur_454 | | 6 | 588 |
|  | LikeTheRazor | | 4 | 436 |
|  | nolan22 | | 6 | 542 |
|  | European38 | | 24 | 2,406 |
|  | uberinquisitive | | 15 | 1,247 |
|  | champ21 | | 9 | 956 |
|  | freddy | | 15 | 648 |
|  | alicat | | 6 | 818 |
|  | mlc82 |
01-11-2008 05:48 PM
by mlc82 | 18 | 1,405 |
|  | KennethFoo | | 0 | 1,301 |
|  | samuelpauls | | 2 | 321 |
|  | templanoid | | 22 | 813 |
|  | Rosenkruez | | 8 | 467 |
|  | Donkey | | 2 | 547 |
|  | Markus | | 2 | 425 |
|  | Honeywith4bees |
01-09-2008 09:29 PM
by Ree | 14 | 513 |
|  | NotesMaeve | | 4 | 362 |
|  | MyBrainHurts | | 8 | 483 |
|  | loveliketheflowers | | 1 | 509 |
|  | elsizzle2000 | | 11 | 1,638 |