|  | Supertramp | | 83 | 14,150 |
|  | ssandra | | 2 | 4,324 |
| |
|  | Mounds | | 9 | 1,046 |
|  | ultimate | | 9 | 1,579 |
|  | timebomb | | 0 | 569 |
|  | timebomb | | 0 | 867 |
|  | nhlpens | | 12 | 818 |
|  | fuss |
11-17-2010 10:59 PM
by fuss | 0 | 460 |
|  | Mondrian | | 8 | 515 |
|  | new2tgame | | 5 | 939 |
|  | WarrenG | | 60 | 2,537 |
|  | Mondrian | | 0 | 701 |
|  | Devereuks879 | | 3 | 483 |
|  | The Backward OX | | 11 | 1,319 |
|  | brendannz | | 3 | 688 |
|  | Marund | | 2 | 569 |
|  | brendannz | | 0 | 597 |
|  | Devereuks879 | | 1 | 625 |
|  | onomotopeia | | 7 | 1,070 |
|  | VinceG | | 1 | 566 |
|  | MyEyeIsOpen | | 0 | 524 |
|  | Supertramp | | 1 | 781 |
|  | SlicK | | 7 | 568 |
|  | CroMagna | | 3 | 552 |
|  | metamorph | | 1 | 796 |
|  | Mahewa | | 7 | 772 |
|  | Lupe |
11-14-2010 03:28 AM
by Lupe | 1 | 689 |
|  | lotusseed52 | | 3 | 450 |
|  | Don Evans | | 0 | 920 |
|  | Marund | | 6 | 2,108 |
|  | CroMagna |
11-12-2010 11:04 PM
by Cado | 4 | 583 |
|  | MrSam |
11-12-2010 08:58 PM
by MrSam | 33 | 1,946 |