|  | Lil Chris | | 5 | 13,487 |
|  | ssandra | | 0 | 4,410 |
| |
|  | billythegoat | | 4 | 712 |
|  | EmphaticItalic | | 2 | 800 |
|  | cylon | | 5 | 745 |
|  | WakingLife | | 3 | 889 |
|  | Emanuel Kingson | | 3 | 1,629 |
|  | bmlyeryk | | 5 | 2,118 |
|  | amj |
10-17-2009 11:53 PM
by amj | 2 | 762 |
|  | SelfAwareWorld |
10-17-2009 10:27 PM
by cylon | 9 | 1,564 |
|  | Diandra25 |
10-17-2009 10:14 PM
by joelr | 1 | 673 |
|  | Pia |
10-17-2009 07:44 PM
by Pia | 0 | 696 |
|  | Aliyah | | 83 | 22,747 |
|  | LisaValencia | | 0 | 687 |
|  | Silenced140 | | 5 | 791 |
|  | dragonfly183 | | 0 | 599 |
|  | bobp | | 8 | 1,255 |
|  | Cantando |
10-17-2009 12:11 AM
by Ace22 | 63 | 3,551 |
|  | shasah | | 2 | 1,419 |
|  | bananya | | 4 | 804 |
|  | EmphaticItalic | | 1 | 601 |
|  | YourHumbleNarrator | | 1 | 712 |
|  | Desmond | | 37 | 5,655 |
|  | bananya | | 28 | 3,451 |
|  | Tripp444 | | 22 | 4,705 |
|  | Jrcisn305 | | 0 | 689 |
|  | mrmanifestation |
10-15-2009 04:22 AM
by jeff3 | 1 | 1,549 |
|  | roxyruby | | 2 | 1,271 |
|  | Frans | | 4 | 1,555 |
|  | Karess |
10-14-2009 08:02 PM
by muah | 9 | 2,398 |
|  | JMonkey | | 2 | 747 |
|  | jacare |
10-14-2009 03:36 AM
by annie | 3 | 923 |