|  | Lil Chris | | 5 | 13,463 |
|  | ssandra | | 0 | 4,401 |
| |
|  | NicB | | 1 | 1,345 |
|  | Becky911 | | 6 | 2,434 |
|  | SethWilliams | | 421 | 14,360 |
|  | butterflyeffect | | 0 | 936 |
|  | Holistic Star | | 2,061 | 93,294 |
|  | IamScotti | | 0 | 887 |
|  | Jesann | | 24 | 1,685 |
|  | quiethumir | | 8 | 1,010 |
|  | snowflake | | 119 | 12,471 |
|  | Tom Be |
12-21-2011 05:46 AM
by Debo | 23 | 1,567 |
|  | Dimitri | | 3 | 1,364 |
|  | Roaring Springs | | 0 | 789 |
|  | Balbrae | | 34 | 2,576 |
|  | Greek Dog | | 2 | 993 |
|  | MiguelG | | 25 | 2,038 |
|  | quiethumir | | 2 | 908 |
|  | pianoperformer | | 156 | 7,447 |
|  | larkok |
12-20-2011 01:31 AM
by Zenn | 30 | 5,020 |
|  | Haiku | | 3 | 1,530 |
|  | Balbrae | | 0 | 860 |
|  | reekah | | 15 | 1,495 |
|  | RIPO |
12-19-2011 04:29 PM
by RIPO | 0 | 779 |
|  | cantankerous | | 70 | 5,185 |
|  | kapootala | | 2 | 910 |
|  | kapootala | | 0 | 977 |
|  | Balbrae | | 23 | 2,565 |
|  | Balbrae | | 3 | 1,497 |
|  | positive power | | 6 | 1,109 |
|  | IamScotti | | 5 | 1,124 |
|  | evandangie | | 12 | 2,141 |