| | |||||||
| Health & Fitness Health issues, diet, exercise, sleep, fitness, endurance, flexibility, strength, physical skills, sports, health habits, healing |
| View Poll Results: How many hours per day do you sleep? | |||
| 3 | | 1 | 1.14% |
| 4 | | 2 | 2.27% |
| 5 | | 5 | 5.68% |
| 6 | | 17 | 19.32% |
| 7 | | 32 | 36.36% |
| 8 | | 16 | 18.18% |
| 9 | | 11 | 12.50% |
| 10 | | 3 | 3.41% |
| 11 | | 1 | 1.14% |
| 12 | | 0 | 0% |
| Voters: 88. You may not vote on this poll | |||
| | Thread Tools | Display Modes |
| | #1 (permalink) |
| Senior Member Join Date: Nov 2006 Location: L.A... Canada
Posts: 121
|
I am surprised we do not have this poll here yet. I just recently moved from 7.5-10 hours of sleep to 6 hours of sleep and am very glad I did. It was pretty easy once I accepted the 90 minute sleep cycles and stopped trying to get up when I was in deep REM sleep which has never worked... I can now get so much more done during the day and feel more energized. |
| | |
| Bookmarks |
« Previous Thread
|
Next Thread »
| Thread Tools | |
| Display Modes | |
| |
| | ||||
| Thread | Thread Starter | Forum | Replies | Last Post |
| Anyone successfully reduced sleep hours per night? | Zulu | Health & Fitness | 42 | 12-02-2011 10:26 AM |
| free running sleep | tadeas | Health & Fitness | 18 | 05-31-2008 10:40 PM |
| On Becoming an Early Riser/Polyphasic Sleep: | Abunai Bijin | Steve Pavlina | 0 | 11-27-2006 04:09 AM |
| Becoming an Early Riser / Polyphasic Sleep | BSper | Steve Pavlina | 4 | 11-20-2006 07:15 PM |
| Minimizing sleep | toasterwater | Health & Fitness | 23 | 11-16-2006 01:24 PM |
All times are GMT. The time now is 09:27 PM.




