| | |||||||
| General & Introductions General discussion forum to introduce yourself and make new friends |
| View Poll Results: Which continent are you guys from? | |||
| Asia | | 177 | 10.73% |
| Africa | | 29 | 1.76% |
| Australia | | 121 | 7.33% |
| North America | | 791 | 47.94% |
| South America | | 29 | 1.76% |
| Europe | | 492 | 29.82% |
| Antartica | | 11 | 0.67% |
| Voters: 1650. You may not vote on this poll | |||
| | Thread Tools | Display Modes |
| | #175 (permalink) |
| Junior Member Join Date: Feb 2008
Posts: 8
|
That's near the equator, at the tip from Malaysia west, cradled by Indonesia, and across from Australia. A place of shopping malls, public apartments, busy roads, mobile phones and the Web. (In the poll, the continent should be spelt 'Antar_c_tica'; a common error.) |
| | |
| | #177 (permalink) |
| Senior Member Join Date: Feb 2008 Location: Wellington, New Zealand
Posts: 120
|
I agree entirely with PennyD... you cannot say that New Zealand is part of Australia! We're not even part of the same land mass! Can we change it to Australasia or Oceania (takes in all the Pacific Islands then) please? Cheers, Jenny. |
| | |
| Bookmarks |
« Previous Thread
|
Next Thread »
| Thread Tools | |
| Display Modes | |
| |
| | ||||
| Thread | Thread Starter | Forum | Replies | Last Post |
| Guys: If your girlfriend "let herself go..." | elainevdw | Social & Relationships | 64 | 11-06-2009 04:35 PM |
| Nice Guys, Right Guys | Xin | Social & Relationships | 115 | 04-15-2008 03:37 PM |
| What do you guys do to break out of your comfort zone? | Jason | Personal Effectiveness | 46 | 12-19-2007 05:15 AM |
| How much are you guys making from your blogs? | sonbuenas | Technology & Technical Skills | 1 | 05-05-2007 12:38 AM |
| Hi Guys! | James | General & Introductions | 0 | 11-17-2006 01:12 PM |
All times are GMT. The time now is 09:53 AM.




