|  | ssandra | | 1 | 4,787 |
| |
|  | pollycupcake | | 34 | 1,826 |
|  | pollycupcake | | 5 | 649 |
|  | LuckyStars | | 4 | 910 |
|  | mtflygirl | | 8 | 699 |
|  | Cochonette | | 11 | 714 |
|  | Thales | | 26 | 1,481 |
|  | livelove18 | | 0 | 620 |
|  | Gracestars | | 12 | 1,074 |
|  | SrKen | | 6 | 1,119 |
|  | Dallaz | | 4 | 726 |
|  | LuckyStars | | 4 | 677 |
|  | vipin | | 2 | 895 |
|  | scotthegeek | | 11 | 1,284 |
|  | Angela | | 288 | 17,821 |
|  | Illuminatus | | 5 | 903 |
|  | David112 | | 5 | 902 |
|  | ayeshaluv81 | | 16 | 1,970 |
|  | DominicJackson | | 30 | 1,925 |
|  | ssandra | | 134 | 4,322 |
|  | anusha | | 14 | 963 |
|  | goldberg | | 2 | 570 |
|  | Bookmaker | | 3 | 790 |
|  | Firefly101 | | 12 | 787 |
|  | AaronB | | 38 | 1,695 |
|  | NIOS |
09-29-2010 08:43 PM
by NIOS | 4 | 1,008 |
|  | James81 | | 17 | 803 |
|  | AaronB | | 3 | 719 |
|  | Dugahole | | 9 | 2,009 |
|  | AlmostGodess | | 23 | 1,152 |
|  | BillyTheAdult | | 5 | 803 |