| |||||||
| Business & Financial Career, work, money, income generation, personal finance, investing, debt, wealth, abundance, entrepreneurship, sales, marketing, SEO, commerce, economics, blogging, podcasting |
| View Poll Results: Guess how many students want to start their own business? | |||
| This poll will close on 02-09-2007 at 10:55 PM | |||
| 11% | | 2 | 33.33% |
| 69% | | 1 | 16.67% |
| 19% | | 1 | 16.67% |
| 33% | | 1 | 16.67% |
| 47% | | 1 | 16.67% |
| Voters: 6. | |||
All times are GMT. The time now is 11:48 AM.

