|  | ssandra | | 0 | 3,827 |
| |
|  | newmark | | 13 | 7,131 |
|  | Eastonn | | 110 | 8,665 |
|  | RonSouther | | 0 | 1,957 |
|  | bdog | | 7 | 2,823 |
|  | SnerpGoodWord | | 1 | 1,856 |
|  | just jr | | 10 | 1,837 |
|  | Aminka Ozmun | | 14 | 2,438 |
|  | IamScotti | | 7 | 2,138 |
|  | quiethumir |
12-22-2011 02:40 PM
by JSB | 1 | 1,958 |
|  | Aminka Ozmun | | 3 | 1,953 |
|  | Books | | 9 | 1,821 |
|  | Lioness | | 33 | 3,902 |
|  | Denver | | 7 | 1,889 |
|  | Books |
12-22-2011 05:56 AM
by Books | 0 | 1,611 |
|  | keif | | 15 | 2,434 |
|  | Zaphod | | 2 | 1,680 |
|  | Polag | | 3 | 2,389 |
|  | Million Dollar Man | | 2 | 2,004 |
|  | wanzulfikri |
12-21-2011 05:49 AM
by Books | 2 | 1,765 |
|  | keif |
12-21-2011 05:26 AM
by Books | 6 | 2,186 |
|  | TonyToneTone | | 3 | 1,803 |
|  | Freedomcoach | | 2 | 1,930 |
|  | CoolBee | | 16 | 3,226 |
|  | mpescetti | | 2 | 1,745 |
|  | kablooey | | 19 | 2,303 |
|  | SeekingMore | | 4 | 3,050 |
|  | samdlb | | 4 | 2,388 |
|  | CoolBee | | 1 | 1,840 |
|  | straysweeper | | 0 | 1,735 |
|  | rubixmon | | 4 | 1,760 |