<?xml version="1.0" encoding="utf-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Two-Year Anniversary</title>
	<atom:link href="http://www.stevepavlina.com/blog/2006/10/two-year-anniversary/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.stevepavlina.com/blog/2006/10/two-year-anniversary/</link>
	<description>Personal Development for Smart People</description>
	<pubDate>Sat, 05 Jul 2008 03:06:09 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5</generator>
		<item>
		<title>By: Milk and Mud &#187; An Inspiration turns Two</title>
		<link>http://www.stevepavlina.com/blog/2006/10/two-year-anniversary/#comment-16231</link>
		<dc:creator>Milk and Mud &#187; An Inspiration turns Two</dc:creator>
		<pubDate>Fri, 06 Oct 2006 21:02:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.stevepavlina.com/blog/2006/10/two-year-anniversary/#comment-16231</guid>
		<description>[...] I enjoy reading Steve Pavlina&#8217;s blog.  I have found a lot of inspiration there.  I don&#8217;t always agree with what he writes (of course) but so much of his information is wonderful.  He has certainly been an inspiration to me.  Steve has just made his two year anniversary post.  Congratulations Steve on your success and the ways that you&#8217;ve helped people. [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] I enjoy reading Steve Pavlina&#8217;s blog.  I have found a lot of inspiration there.  I don&#8217;t always agree with what he writes (of course) but so much of his information is wonderful.  He has certainly been an inspiration to me.  Steve has just made his two year anniversary post.  Congratulations Steve on your success and the ways that you&#8217;ve helped people. [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Niche Switch &#187; Blog Archive &#187; are money in blogging ? quick case dissection</title>
		<link>http://www.stevepavlina.com/blog/2006/10/two-year-anniversary/#comment-16112</link>
		<dc:creator>Niche Switch &#187; Blog Archive &#187; are money in blogging ? quick case dissection</dc:creator>
		<pubDate>Tue, 03 Oct 2006 21:19:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.stevepavlina.com/blog/2006/10/two-year-anniversary/#comment-16112</guid>
		<description>[...] StevePavlina.com is two years old today. Congratulations! At this occasion, Steve shares his earning stats. [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] StevePavlina.com is two years old today. Congratulations! At this occasion, Steve shares his earning stats. [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: September Earnings 2006 » Erik Vossman&#8217;s Goals Weblog</title>
		<link>http://www.stevepavlina.com/blog/2006/10/two-year-anniversary/#comment-16109</link>
		<dc:creator>September Earnings 2006 » Erik Vossman&#8217;s Goals Weblog</dc:creator>
		<pubDate>Tue, 03 Oct 2006 19:11:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.stevepavlina.com/blog/2006/10/two-year-anniversary/#comment-16109</guid>
		<description>[...] Steve Pavlina earned $12,000 last month, (many of you might recall he is the push I needed to get into the interenet publishing world.) [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] Steve Pavlina earned $12,000 last month, (many of you might recall he is the push I needed to get into the interenet publishing world.) [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Change your thoughts &#187; Blog Archive &#187; Google adsense From $1000 per month to $12,000 per month</title>
		<link>http://www.stevepavlina.com/blog/2006/10/two-year-anniversary/#comment-16077</link>
		<dc:creator>Change your thoughts &#187; Blog Archive &#187; Google adsense From $1000 per month to $12,000 per month</dc:creator>
		<pubDate>Tue, 03 Oct 2006 09:53:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.stevepavlina.com/blog/2006/10/two-year-anniversary/#comment-16077</guid>
		<description>[...] I know I speak a lot about this guy but Steve Pavlina never fails to impress me (And no I am not getting paid to endorse him). He has posted an article Two year anniversary which highlights where Steve was last year compared with this year. He gives a snapshot of his earnings from September 2005 to September 2006. [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] I know I speak a lot about this guy but Steve Pavlina never fails to impress me (And no I am not getting paid to endorse him). He has posted an article Two year anniversary which highlights where Steve was last year compared with this year. He gives a snapshot of his earnings from September 2005 to September 2006. [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Steve Pavlina Posts His Current Blogging Numbers - Quickie Sheets</title>
		<link>http://www.stevepavlina.com/blog/2006/10/two-year-anniversary/#comment-16076</link>
		<dc:creator>Steve Pavlina Posts His Current Blogging Numbers - Quickie Sheets</dc:creator>
		<pubDate>Tue, 03 Oct 2006 07:34:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.stevepavlina.com/blog/2006/10/two-year-anniversary/#comment-16076</guid>
		<description>[...] Steve Pavlina just posted the latest numbers for his personal development blog, and I think under-monetized is an understatement.  He gets 1.3 million unique IP&#8217;s a month and makes 12 thousand dollars split between Adsense, Text-Link Ads and donations.  Do the math and that averages to less than 1 cent per user, not exactly numbers to die for.   I honestly think he deserves more than that for all the thoughtful and helpful content he has made over the years - 250 posts a year is a lot, considering how lengthy and content-rich his articles are. On the other hand, making twelve thousand a month, working from home and doing things that fulfill his life&#8217;s mission may be the actual measure for success in this case. [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] Steve Pavlina just posted the latest numbers for his personal development blog, and I think under-monetized is an understatement.  He gets 1.3 million unique IP&#8217;s a month and makes 12 thousand dollars split between Adsense, Text-Link Ads and donations.  Do the math and that averages to less than 1 cent per user, not exactly numbers to die for.   I honestly think he deserves more than that for all the thoughtful and helpful content he has made over the years - 250 posts a year is a lot, considering how lengthy and content-rich his articles are. On the other hand, making twelve thousand a month, working from home and doing things that fulfill his life&#8217;s mission may be the actual measure for success in this case. [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andrew Garrett&#8217;s Mutation &#187; Steve Pavlina - Motivational Example</title>
		<link>http://www.stevepavlina.com/blog/2006/10/two-year-anniversary/#comment-16061</link>
		<dc:creator>Andrew Garrett&#8217;s Mutation &#187; Steve Pavlina - Motivational Example</dc:creator>
		<pubDate>Mon, 02 Oct 2006 18:36:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.stevepavlina.com/blog/2006/10/two-year-anniversary/#comment-16061</guid>
		<description>[...] Two-Year Anniversary: [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] Two-Year Anniversary: [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Steve Pavlina - Making Money from Blogging at Not So Relevant</title>
		<link>http://www.stevepavlina.com/blog/2006/10/two-year-anniversary/#comment-16043</link>
		<dc:creator>Steve Pavlina - Making Money from Blogging at Not So Relevant</dc:creator>
		<pubDate>Mon, 02 Oct 2006 10:43:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.stevepavlina.com/blog/2006/10/two-year-anniversary/#comment-16043</guid>
		<description>[...] I just have read Steve Pavlina&#8217;s Personal Development Blog and I&#8217;m quite impressed to say the least. In yesterday&#8217;s posting Steve revealed that monthly revenue of his blog increased from $1140 in Sep 2005 to the unbelievable amount of $12,000 in Sep 2006. $12k just from blogging! He uses Google Ad Sense, has some sponsors and donations from readers. [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] I just have read Steve Pavlina&#8217;s Personal Development Blog and I&#8217;m quite impressed to say the least. In yesterday&#8217;s posting Steve revealed that monthly revenue of his blog increased from $1140 in Sep 2005 to the unbelievable amount of $12,000 in Sep 2006. $12k just from blogging! He uses Google Ad Sense, has some sponsors and donations from readers. [&#8230;]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
