<?xml version="1.0" encoding="utf-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: 2005 Traffic &amp; Adsense Revenue Growth</title>
	<atom:link href="http://www.stevepavlina.com/blog/2006/01/2005-traffic-adsense-revenue-growth/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.stevepavlina.com/blog/2006/01/2005-traffic-adsense-revenue-growth/</link>
	<description>Personal Development for Smart People</description>
	<lastBuildDate>Sat, 09 May 2009 21:45:19 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: RobertoAlamos.com - The place to learn how to make money online &#187; Blog Archive &#187; How long can take for a blog to make a decent income?</title>
		<link>http://www.stevepavlina.com/blog/2006/01/2005-traffic-adsense-revenue-growth/comment-page-1/#comment-34367</link>
		<dc:creator>RobertoAlamos.com - The place to learn how to make money online &#187; Blog Archive &#187; How long can take for a blog to make a decent income?</dc:creator>
		<pubDate>Mon, 23 Apr 2007 14:33:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.stevepavlina.com/blog/2006/01/2005-traffic-adsense-revenue-growth/#comment-34367</guid>
		<description>[...] Steve Pavlina reported in January 2006, that the first month he made any money from his blog was February 2005, when he made $53 five months after he launched his blog. In that report, Steve said his income grew at a 50% pace every month so in April 2005 he was able to make at least $119 out from his blog, that&#8217;s it he had to wait 7 months to surpass the $100/mo barrier. [...]</description>
		<content:encoded><![CDATA[<p>[...] Steve Pavlina reported in January 2006, that the first month he made any money from his blog was February 2005, when he made $53 five months after he launched his blog. In that report, Steve said his income grew at a 50% pace every month so in April 2005 he was able to make at least $119 out from his blog, that&#8217;s it he had to wait 7 months to surpass the $100/mo barrier. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: RobertoAlamos.com - The place to learn how to make money online &#187; Blog Archive &#187; How much can I make with my blog?</title>
		<link>http://www.stevepavlina.com/blog/2006/01/2005-traffic-adsense-revenue-growth/comment-page-1/#comment-33197</link>
		<dc:creator>RobertoAlamos.com - The place to learn how to make money online &#187; Blog Archive &#187; How much can I make with my blog?</dc:creator>
		<pubDate>Thu, 12 Apr 2007 04:03:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.stevepavlina.com/blog/2006/01/2005-traffic-adsense-revenue-growth/#comment-33197</guid>
		<description>[...] Steve Pavlina from StevePavlina.com made $53 USD in the first month he made something with his blog. Twenty months later he was doing $1000 every day. [...]</description>
		<content:encoded><![CDATA[<p>[...] Steve Pavlina from StevePavlina.com made $53 USD in the first month he made something with his blog. Twenty months later he was doing $1000 every day. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Statistics for January, 2007 &#124; The Probabilist . com</title>
		<link>http://www.stevepavlina.com/blog/2006/01/2005-traffic-adsense-revenue-growth/comment-page-1/#comment-21380</link>
		<dc:creator>Statistics for January, 2007 &#124; The Probabilist . com</dc:creator>
		<pubDate>Fri, 02 Feb 2007 13:43:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.stevepavlina.com/blog/2006/01/2005-traffic-adsense-revenue-growth/#comment-21380</guid>
		<description>[...] I may not be able to produce similarly accelerating results for 2007 as Steve Pavlina did for 2005, but I&#8217;ve got a long and promising year ahead of me and I&#8217;ll be pushing toward the goal of reaching a retaining $500 or 200,000 page views per month before the year ends. [...]</description>
		<content:encoded><![CDATA[<p>[...] I may not be able to produce similarly accelerating results for 2007 as Steve Pavlina did for 2005, but I&#8217;ve got a long and promising year ahead of me and I&#8217;ll be pushing toward the goal of reaching a retaining $500 or 200,000 page views per month before the year ends. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Publish yourself in 10 steps &#187; All Tips and Tricks</title>
		<link>http://www.stevepavlina.com/blog/2006/01/2005-traffic-adsense-revenue-growth/comment-page-1/#comment-20913</link>
		<dc:creator>Publish yourself in 10 steps &#187; All Tips and Tricks</dc:creator>
		<pubDate>Sun, 21 Jan 2007 23:06:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.stevepavlina.com/blog/2006/01/2005-traffic-adsense-revenue-growth/#comment-20913</guid>
		<description>[...] Look at other people’s progress and learn from them. Steve Pavlina has an excellent article about his blog’s evolution in terms of traffic and revenue, and he is not the only one. Steve Olson tells the story of his blog attracting 100000 visitors in the first 30 days. Dan Raine takes us through the adventure of the 15k challenge: he made a bet with his friends that he can make $15000 from a completely new internet business, in one month time, with $150 starting capital. He was very close to winning the bet, and he tells the whole story, step by step. It is quite a lesson of creativity and hard work. [...]</description>
		<content:encoded><![CDATA[<p>[...] Look at other people’s progress and learn from them. Steve Pavlina has an excellent article about his blog’s evolution in terms of traffic and revenue, and he is not the only one. Steve Olson tells the story of his blog attracting 100000 visitors in the first 30 days. Dan Raine takes us through the adventure of the 15k challenge: he made a bet with his friends that he can make $15000 from a completely new internet business, in one month time, with $150 starting capital. He was very close to winning the bet, and he tells the whole story, step by step. It is quite a lesson of creativity and hard work. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ultimate Wealth - Making money on the web &#187; 100 dollar google adsense revenue per day</title>
		<link>http://www.stevepavlina.com/blog/2006/01/2005-traffic-adsense-revenue-growth/comment-page-1/#comment-20518</link>
		<dc:creator>Ultimate Wealth - Making money on the web &#187; 100 dollar google adsense revenue per day</dc:creator>
		<pubDate>Sun, 14 Jan 2007 15:14:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.stevepavlina.com/blog/2006/01/2005-traffic-adsense-revenue-growth/#comment-20518</guid>
		<description>[...] Its so bizarre but maybe there is a hidden message in there somewhere. The power of intention maybe? If I keep going this route though I’ll be stepping into steve pavlina territory, so I leave that to him. Check his site out if your getting into the thought/matter “think and grow rich” sort of stuff. It’s a great site. [...]</description>
		<content:encoded><![CDATA[<p>[...] Its so bizarre but maybe there is a hidden message in there somewhere. The power of intention maybe? If I keep going this route though I’ll be stepping into steve pavlina territory, so I leave that to him. Check his site out if your getting into the thought/matter “think and grow rich” sort of stuff. It’s a great site. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Can I Really Make Money Blogging? &#171; Blogging For Income</title>
		<link>http://www.stevepavlina.com/blog/2006/01/2005-traffic-adsense-revenue-growth/comment-page-1/#comment-16665</link>
		<dc:creator>Can I Really Make Money Blogging? &#171; Blogging For Income</dc:creator>
		<pubDate>Thu, 19 Oct 2006 20:54:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.stevepavlina.com/blog/2006/01/2005-traffic-adsense-revenue-growth/#comment-16665</guid>
		<description>[...] In one of Steve&#8217;s post, he talks about how well his site has grown in 2005 and also shows traffic and Adsense figures. The article can be found on his site and is entitled: &#8220;2005 Traffic &amp; Adsense Revenue Growth&#8221;. [...]</description>
		<content:encoded><![CDATA[<p>[...] In one of Steve&#8217;s post, he talks about how well his site has grown in 2005 and also shows traffic and Adsense figures. The article can be found on his site and is entitled: &#8220;2005 Traffic &amp; Adsense Revenue Growth&#8221;. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: LifeTraining - Online &#187; Blog Archive &#187; How to Create the Tipping Point in your Life</title>
		<link>http://www.stevepavlina.com/blog/2006/01/2005-traffic-adsense-revenue-growth/comment-page-1/#comment-16217</link>
		<dc:creator>LifeTraining - Online &#187; Blog Archive &#187; How to Create the Tipping Point in your Life</dc:creator>
		<pubDate>Fri, 06 Oct 2006 11:52:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.stevepavlina.com/blog/2006/01/2005-traffic-adsense-revenue-growth/#comment-16217</guid>
		<description>[...] Check out Steve Pavlina&#8217;s site statistics for a perfect example of this. I&#8217;ve read other blogs where people criticize him, or call his success an anomaly. They fail to see his daily efforts, minute &#8216;tweaks&#8217;, and patience that have caused the huge momentum that his site is enjoying today. [...]</description>
		<content:encoded><![CDATA[<p>[...] Check out Steve Pavlina&#8217;s site statistics for a perfect example of this. I&#8217;ve read other blogs where people criticize him, or call his success an anomaly. They fail to see his daily efforts, minute &#8216;tweaks&#8217;, and patience that have caused the huge momentum that his site is enjoying today. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: analytik&#8217;s laboratory &#187; How many visits will earn you $50 from AdSense?</title>
		<link>http://www.stevepavlina.com/blog/2006/01/2005-traffic-adsense-revenue-growth/comment-page-1/#comment-15074</link>
		<dc:creator>analytik&#8217;s laboratory &#187; How many visits will earn you $50 from AdSense?</dc:creator>
		<pubDate>Sat, 19 Aug 2006 23:20:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.stevepavlina.com/blog/2006/01/2005-traffic-adsense-revenue-growth/#comment-15074</guid>
		<description>[...] Well, if you&#8217;ve read Steve Pavlina&#8217;s statistics, you&#8217;ve realised that you&#8217;ll probably need some 70k visits a month to earn $50 for starting up blog or 250k visits to earn $500. Way to go, way to go&#8230; [...]</description>
		<content:encoded><![CDATA[<p>[...] Well, if you&#8217;ve read Steve Pavlina&#8217;s statistics, you&#8217;ve realised that you&#8217;ll probably need some 70k visits a month to earn $50 for starting up blog or 250k visits to earn $500. Way to go, way to go&#8230; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The House of Rapp &#187; AdSense</title>
		<link>http://www.stevepavlina.com/blog/2006/01/2005-traffic-adsense-revenue-growth/comment-page-1/#comment-14254</link>
		<dc:creator>The House of Rapp &#187; AdSense</dc:creator>
		<pubDate>Mon, 10 Jul 2006 07:54:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.stevepavlina.com/blog/2006/01/2005-traffic-adsense-revenue-growth/#comment-14254</guid>
		<description>[...] Does that make me a bad person? My site gets thousands of visitors per day, and every time I turn around there are guys getting four, five, and even six figure checks from Google for doing nothing but running their web site. [...]</description>
		<content:encoded><![CDATA[<p>[...] Does that make me a bad person? My site gets thousands of visitors per day, and every time I turn around there are guys getting four, five, and even six figure checks from Google for doing nothing but running their web site. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Thoughts on Entrepreneurship, Business, and Success &#187; Growth Happens Naturally if You Pay Attention to Metrics</title>
		<link>http://www.stevepavlina.com/blog/2006/01/2005-traffic-adsense-revenue-growth/comment-page-1/#comment-13511</link>
		<dc:creator>Thoughts on Entrepreneurship, Business, and Success &#187; Growth Happens Naturally if You Pay Attention to Metrics</dc:creator>
		<pubDate>Mon, 12 Jun 2006 12:09:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.stevepavlina.com/blog/2006/01/2005-traffic-adsense-revenue-growth/#comment-13511</guid>
		<description>[...] Let&#8217;s take my blog as an example. I began it as an experiment to see how well I could do in this realm, after seeing so many other bloggers succeed by writing honest high quality content and taking advantage of online revenue models. Before installing WordPress I had a clear vision in my head of what I wanted to write about and what kind of readership and revenue I aim to achieve. Inspired by Steve Pavlina&#8217;s amazing path, I decided that I want to give myself a year to directly earn a minimum of $2000 every month from this site (this would exclude side-benefits like this blog driving new customers to my other ventures). To do this I need to focus on obtaining a high readership rate and a high return on advertising, Amazon referals (I don&#8217;t lump this in with advertising as I only use this program when I&#8217;m already recommending a product independently of desiring monetary gain), or other revenue models that I may implement in the future such as a donation link. [...]</description>
		<content:encoded><![CDATA[<p>[...] Let&#8217;s take my blog as an example. I began it as an experiment to see how well I could do in this realm, after seeing so many other bloggers succeed by writing honest high quality content and taking advantage of online revenue models. Before installing WordPress I had a clear vision in my head of what I wanted to write about and what kind of readership and revenue I aim to achieve. Inspired by Steve Pavlina&#8217;s amazing path, I decided that I want to give myself a year to directly earn a minimum of $2000 every month from this site (this would exclude side-benefits like this blog driving new customers to my other ventures). To do this I need to focus on obtaining a high readership rate and a high return on advertising, Amazon referals (I don&#8217;t lump this in with advertising as I only use this program when I&#8217;m already recommending a product independently of desiring monetary gain), or other revenue models that I may implement in the future such as a donation link. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
