<?xml version="1.0" encoding="utf-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: More on Planning</title>
	<atom:link href="http://www.stevepavlina.com/blog/2004/10/more-on-planning/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.stevepavlina.com/blog/2004/10/more-on-planning/</link>
	<description>Personal Development for Smart People</description>
	<lastBuildDate>Sat, 09 May 2009 21:45:19 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: lifehack.org  &#187; Interview with Steve Pavlina</title>
		<link>http://www.stevepavlina.com/blog/2004/10/more-on-planning/comment-page-1/#comment-3800</link>
		<dc:creator>lifehack.org  &#187; Interview with Steve Pavlina</dc:creator>
		<pubDate>Thu, 07 Jul 2005 12:28:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.stevepavlina.com/blog/2004/10/more-on-planning/#comment-3800</guid>
		<description>[...]  Things Done system to manage my goals, projects, and tasks as explained in this article - More on planning. 	Lifehacks: What are your future plans on your home page? 	Steve: My [...]</description>
		<content:encoded><![CDATA[<p>[...]  Things Done system to manage my goals, projects, and tasks as explained in this article &#8211; More on planning. 	Lifehacks: What are your future plans on your home page? 	Steve: My [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John</title>
		<link>http://www.stevepavlina.com/blog/2004/10/more-on-planning/comment-page-1/#comment-2996</link>
		<dc:creator>John</dc:creator>
		<pubDate>Sun, 12 Jun 2005 14:16:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.stevepavlina.com/blog/2004/10/more-on-planning/#comment-2996</guid>
		<description>I would like to suggest a ActionOutline-like tool : KeyNote. It&#039;s free, open source and very efficient.</description>
		<content:encoded><![CDATA[<p>I would like to suggest a ActionOutline-like tool : KeyNote. It&#8217;s free, open source and very efficient.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chira</title>
		<link>http://www.stevepavlina.com/blog/2004/10/more-on-planning/comment-page-1/#comment-842</link>
		<dc:creator>Chira</dc:creator>
		<pubDate>Thu, 10 Feb 2005 00:12:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.stevepavlina.com/blog/2004/10/more-on-planning/#comment-842</guid>
		<description>I use &lt;a href=&quot;http://freemind.sourceforge.net/&quot;&gt;Freemind&lt;/a&gt; for organising collapsible lists. It&#039;s a flexible open-source mind-mapping program. Not only does it do tree structures, but allows greater flexibility, such as cross-linking between trees, and options for visual presentation.</description>
		<content:encoded><![CDATA[<p>I use <a href="http://freemind.sourceforge.net/">Freemind</a> for organising collapsible lists. It&#8217;s a flexible open-source mind-mapping program. Not only does it do tree structures, but allows greater flexibility, such as cross-linking between trees, and options for visual presentation.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anonymous</title>
		<link>http://www.stevepavlina.com/blog/2004/10/more-on-planning/comment-page-1/#comment-146</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Sun, 14 Nov 2004 21:44:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.stevepavlina.com/blog/2004/10/more-on-planning/#comment-146</guid>
		<description>Steve,
Just found your blog - a really graeat one. thanks alot. My understanding of GTD is that it goes against daily to-to lists. Could you explain how you mix the two together?</description>
		<content:encoded><![CDATA[<p>Steve,<br />
Just found your blog &#8211; a really graeat one. thanks alot. My understanding of GTD is that it goes against daily to-to lists. Could you explain how you mix the two together?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Neven Zovko</title>
		<link>http://www.stevepavlina.com/blog/2004/10/more-on-planning/comment-page-1/#comment-104</link>
		<dc:creator>Neven Zovko</dc:creator>
		<pubDate>Mon, 08 Nov 2004 03:50:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.stevepavlina.com/blog/2004/10/more-on-planning/#comment-104</guid>
		<description>Steve, this is a great article. Thanks to you, with Action Outline now I have finally found a tool which helps me to sort my thoughts and organize my ideas in an efficient manner.</description>
		<content:encoded><![CDATA[<p>Steve, this is a great article. Thanks to you, with Action Outline now I have finally found a tool which helps me to sort my thoughts and organize my ideas in an efficient manner.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Karl Traunmueller</title>
		<link>http://www.stevepavlina.com/blog/2004/10/more-on-planning/comment-page-1/#comment-32</link>
		<dc:creator>Karl Traunmueller</dc:creator>
		<pubDate>Tue, 19 Oct 2004 08:29:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.stevepavlina.com/blog/2004/10/more-on-planning/#comment-32</guid>
		<description>Steve, 

thanks for your wonderful articles here and on Dexterity.

Your article on planning got me into setting up my own planning tool. I&#039;m using SharePoint for this, and I wrote a little article about it, which you can find on &lt;a href=&quot;http://karlt.info&quot;&gt;http://karlt.info&lt;/a&gt;.

NB: Besides requiring a Win2003 box and SQL Server, Windows SharePoint Services is free of charge, so this may be an option for people who already have this infrastructure available.

best regards,
Karl</description>
		<content:encoded><![CDATA[<p>Steve, </p>
<p>thanks for your wonderful articles here and on Dexterity.</p>
<p>Your article on planning got me into setting up my own planning tool. I&#8217;m using SharePoint for this, and I wrote a little article about it, which you can find on <a href="http://karlt.info">http://karlt.info</a>.</p>
<p>NB: Besides requiring a Win2003 box and SQL Server, Windows SharePoint Services is free of charge, so this may be an option for people who already have this infrastructure available.</p>
<p>best regards,<br />
Karl</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brian</title>
		<link>http://www.stevepavlina.com/blog/2004/10/more-on-planning/comment-page-1/#comment-31</link>
		<dc:creator>Brian</dc:creator>
		<pubDate>Mon, 18 Oct 2004 18:12:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.stevepavlina.com/blog/2004/10/more-on-planning/#comment-31</guid>
		<description>I&#039;m implementing the system from David Allen&#039;s Getting Things Done, this week, as I read the book. I really like Steve&#039;s additional insight (did I read it here, or elsewhere?) about the relationship between Projects and Goals. The idea of using the different altitudes during review, alone, didn&#039;t strike me as sufficient. Although it&#039;s possible I haven&#039;t read far enough to understand them properly?

Also, from personal and anecdotal evidence, a possible anti-pattern: When people want to &quot;get organized&quot; it seems like a common first attempt is to sit down and try to create a detailed daily schedule. For people with &quot;routine&quot; lives, this may be based on the creation of a &quot;standard&quot; weekly schedule or similar. Am I alone in observing that this rarely works well? Life seems to offer too much chaos and the schedule is always shot to heck by 10am. 

And I&#039;m not sure the nuanced scheduling advances the fundamental goal of getting X, Y, and Z done ASAP, with as little fuss as possible. In my life, it&#039;s not so important that X happen at 11:45. What&#039;s important is that X happen, soon, regardless of whether it happens today; regardless of whether it turned out to require 15 minutes or 15 hours; regardless of how much time my initial estimate said it &quot;ought to&quot; take. So maybe a warning is in order about going too far with the daily scheduling? Or do some people find that this works well?</description>
		<content:encoded><![CDATA[<p>I&#8217;m implementing the system from David Allen&#8217;s Getting Things Done, this week, as I read the book. I really like Steve&#8217;s additional insight (did I read it here, or elsewhere?) about the relationship between Projects and Goals. The idea of using the different altitudes during review, alone, didn&#8217;t strike me as sufficient. Although it&#8217;s possible I haven&#8217;t read far enough to understand them properly?</p>
<p>Also, from personal and anecdotal evidence, a possible anti-pattern: When people want to &#8220;get organized&#8221; it seems like a common first attempt is to sit down and try to create a detailed daily schedule. For people with &#8220;routine&#8221; lives, this may be based on the creation of a &#8220;standard&#8221; weekly schedule or similar. Am I alone in observing that this rarely works well? Life seems to offer too much chaos and the schedule is always shot to heck by 10am. </p>
<p>And I&#8217;m not sure the nuanced scheduling advances the fundamental goal of getting X, Y, and Z done ASAP, with as little fuss as possible. In my life, it&#8217;s not so important that X happen at 11:45. What&#8217;s important is that X happen, soon, regardless of whether it happens today; regardless of whether it turned out to require 15 minutes or 15 hours; regardless of how much time my initial estimate said it &#8220;ought to&#8221; take. So maybe a warning is in order about going too far with the daily scheduling? Or do some people find that this works well?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Luis</title>
		<link>http://www.stevepavlina.com/blog/2004/10/more-on-planning/comment-page-1/#comment-27</link>
		<dc:creator>Luis</dc:creator>
		<pubDate>Mon, 18 Oct 2004 12:52:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.stevepavlina.com/blog/2004/10/more-on-planning/#comment-27</guid>
		<description>Steve, great post. I&#039;ll try to put your advices to work for me. Thank You for the great blog, I check it every day...</description>
		<content:encoded><![CDATA[<p>Steve, great post. I&#8217;ll try to put your advices to work for me. Thank You for the great blog, I check it every day&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kai Backman</title>
		<link>http://www.stevepavlina.com/blog/2004/10/more-on-planning/comment-page-1/#comment-26</link>
		<dc:creator>Kai Backman</dc:creator>
		<pubDate>Mon, 18 Oct 2004 12:06:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.stevepavlina.com/blog/2004/10/more-on-planning/#comment-26</guid>
		<description>I like the way you have broken down long term goals into final actions. I have used David Allens for a long time, and it is excellent for taking care of day to day business. However, I find his way of defering task picking to the last moment ineffective for advancing some long term projects. On the other hand, I have greatly profited from a Next Action list of tasks labelled &quot;10 minutes&quot; that contain small office tasks, calls or similar that can quickly be completed. Such a list keeps the office tidy both physically and mentally.</description>
		<content:encoded><![CDATA[<p>I like the way you have broken down long term goals into final actions. I have used David Allens for a long time, and it is excellent for taking care of day to day business. However, I find his way of defering task picking to the last moment ineffective for advancing some long term projects. On the other hand, I have greatly profited from a Next Action list of tasks labelled &#8220;10 minutes&#8221; that contain small office tasks, calls or similar that can quickly be completed. Such a list keeps the office tidy both physically and mentally.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: JD</title>
		<link>http://www.stevepavlina.com/blog/2004/10/more-on-planning/comment-page-1/#comment-24</link>
		<dc:creator>JD</dc:creator>
		<pubDate>Mon, 18 Oct 2004 03:20:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.stevepavlina.com/blog/2004/10/more-on-planning/#comment-24</guid>
		<description>Thanks Steve for yet another great article! 

&lt;a href=&quot;http://www.treepad.com/&quot;&gt;Treepad&lt;/a&gt; is VERY similar to Action Outline. It&#039;s bit cheaper compared to Action Outline and you can download viewer for your Treepad files for free. Very handy if you want to distribute your Treepad files.

But recently I found software named &lt;a href=&quot;http://www.tgslabs.com/en/winorganizer/&quot;&gt;WinOrganizer&lt;/a&gt;. I like it because it combines reminders, calendar etc. in single application with all the flexibility you could ask for. I feel it&#039;s worth a try.

Also, I will agree with your thoughts that you should post shorter multiple entries instead of one huge entry. I feel that this will give your blog readers time to think and apply what you have written. 

One more suggestion: Could you please enable &#039;Full Text&#039; in your feeds. This will enable us to read complete blog post in our newsreader itself. For your quick reference, you can go to Options -&gt; Reading -&gt; Syndication Feeds -&gt; Select &#039;full text&#039; radio button for &#039;For each article, show&#039; option in your Wordpress admin site. 

Once again I must say that you have a great blog, and I am looking forward for more! 

JD</description>
		<content:encoded><![CDATA[<p>Thanks Steve for yet another great article! </p>
<p><a href="http://www.treepad.com/">Treepad</a> is VERY similar to Action Outline. It&#8217;s bit cheaper compared to Action Outline and you can download viewer for your Treepad files for free. Very handy if you want to distribute your Treepad files.</p>
<p>But recently I found software named <a href="http://www.tgslabs.com/en/winorganizer/">WinOrganizer</a>. I like it because it combines reminders, calendar etc. in single application with all the flexibility you could ask for. I feel it&#8217;s worth a try.</p>
<p>Also, I will agree with your thoughts that you should post shorter multiple entries instead of one huge entry. I feel that this will give your blog readers time to think and apply what you have written. </p>
<p>One more suggestion: Could you please enable &#8216;Full Text&#8217; in your feeds. This will enable us to read complete blog post in our newsreader itself. For your quick reference, you can go to Options -> Reading -> Syndication Feeds -> Select &#8216;full text&#8217; radio button for &#8216;For each article, show&#8217; option in your Wordpress admin site. </p>
<p>Once again I must say that you have a great blog, and I am looking forward for more! </p>
<p>JD</p>
]]></content:encoded>
	</item>
</channel>
</rss>
